| Auto Loans | Amount | Months | APR* | Monthly Payment per $1000 |
|---|---|---|---|---|
| New / Used Car (2024-2026) | Up to $90,000 | Up to 84 | 5.5% | $14.30 |
| Used Car (2021-2023) | Up to $50,000 | Up to 72 | 7.9% | $17.37 |
| Used Car (2016-2020) | Up to $30,000 | Up to 60 | 8.9% | $20.56 |
| Used Car (2015 years or over) | Up to $25,000 | Up to 36 | 10.9% | $32.39 |
| Loan Type | Amount | Months | APR* | Monthly Payment per $1000 |
|---|---|---|---|---|
| Personal | $10,000 | 36 | 12% | $32.89 |
| Share Secured | $50,000 | 72 | 4% | $15.59 |
| Homeowners Special | $20,000 | 60 | 9.9% | $21.03 |
| Medical Assistance | $10,000 | 48 | 8.9% | $24.66 |
| Educational Assistance | $20,000 | 60 | 8.9% | $20.56 |
| Fee Description | Amount / Frequency |
|---|---|
| Returned Statement Fee | $10.00 per Quarter |
| Dormant Account Fee | $10.00 per Quarter |
| Below Minimum Balance Fee | $5.00 per Quarter |
| Late Fee on Loan Payments | $50.00 at 30 Days Overdue |
| Transaction Fee Over 5 per Month | $25.00 per Month |
| Escheating Processing Fee | $25.00 per Escheatment |
Norwood Town Employees Federal Credit Union 2025